Housing · 2021
Buildings: ranking of municipalities
Buildings: Vila Nova de Gaia comes top with 65,829 and Corvo comes last with 195. The median across 308 municipalities is 7,916.
Podium and top 100
| # | Municipality | District | Buildings |
|---|---|---|---|
| 1 | Vila Nova de Gaia | Porto | 65,829 |
| 2 | Sintra | Lisbon | 57,759 |
| 3 | Lisbon | Lisbon | 49,223 |
| 4 | Leiria | Leiria | 47,172 |
| 5 | Guimarães | Braga | 45,223 |
| 6 | Santa Maria da Feira | Aveiro | 44,564 |
| 7 | Cascais | Lisbon | 44,226 |
| 8 | Coimbra | Coimbra | 40,701 |
| 9 | Vila Nova de Famalicão | Braga | 40,304 |
| 10 | Braga | Braga | 40,214 |
| 11 | Porto | Porto | 39,303 |
| 12 | Barcelos | Braga | 39,012 |
| 13 | Viseu | Viseu | 37,758 |
| 14 | Gondomar | Porto | 36,632 |
| 15 | Loulé | Faro | 34,799 |
| 16 | Almada | Setúbal | 34,518 |
| 17 | Viana do Castelo | Viana do Castelo | 33,527 |
| 18 | Torres Vedras | Lisbon | 33,274 |
| 19 | Matosinhos | Porto | 32,387 |
| 20 | Seixal | Setúbal | 32,204 |
| 21 | Loures | Lisbon | 31,353 |
| 22 | Pombal | Leiria | 29,248 |
| 23 | Mafra | Lisbon | 28,790 |
| 24 | Funchal | Região Autónoma da Madeira | 28,018 |
| 25 | Alcobaça | Leiria | 26,781 |
| 26 | Maia | Porto | 26,339 |
| 27 | Castelo Branco | Castelo Branco | 25,455 |
| 28 | Figueira da Foz | Coimbra | 24,858 |
| 29 | Setúbal | Setúbal | 24,631 |
| 30 | Paredes | Porto | 24,204 |
| 31 | Penafiel | Porto | 24,189 |
| 32 | Ourém | Santarém | 23,912 |
| 33 | Santarém | Santarém | 23,812 |
| 34 | Amarante | Porto | 23,609 |
| 35 | Aveiro | Aveiro | 23,058 |
| 36 | Vila do Conde | Porto | 22,936 |
| 37 | Oliveira de Azeméis | Aveiro | 22,779 |
| 38 | Ponta Delgada | Região Autónoma dos Açores | 22,705 |
| 39 | Chaves | Vila Real | 22,605 |
| 40 | Palmela | Setúbal | 22,560 |
| 41 | Santo Tirso | Porto | 22,533 |
| 42 | Covilhã | Castelo Branco | 22,027 |
| 43 | Sesimbra | Setúbal | 21,593 |
| 44 | Vila Verde | Braga | 21,335 |
| 45 | Vila Real | Vila Real | 21,321 |
| 46 | Évora | Évora | 20,823 |
| 47 | Fafe | Braga | 20,709 |
| 48 | Tomar | Santarém | 20,499 |
| 49 | Ponte de Lima | Viana do Castelo | 20,140 |
| 50 | Abrantes | Santarém | 19,977 |
| 51 | Albufeira | Faro | 19,806 |
| 52 | Guarda | Guarda | 19,643 |
| 53 | Marco de Canaveses | Porto | 19,522 |
| 54 | Ovar | Aveiro | 19,471 |
| 55 | Caldas da Rainha | Leiria | 19,465 |
| 56 | Odemira | Beja | 19,070 |
| 57 | Valongo | Porto | 19,049 |
| 58 | Cantanhede | Coimbra | 18,776 |
| 59 | Águeda | Aveiro | 18,655 |
| 60 | Oeiras | Lisbon | 18,488 |
| 61 | Silves | Faro | 18,477 |
| 62 | Fundão | Castelo Branco | 18,389 |
| 63 | Felgueiras | Porto | 18,356 |
| 64 | Póvoa de Varzim | Porto | 17,629 |
| 65 | Faro | Faro | 17,346 |
| 66 | Odivelas | Lisbon | 16,974 |
| 67 | Vila Franca de Xira | Lisbon | 16,919 |
| 68 | Bragança | Bragança | 16,863 |
| 69 | Torres Novas | Santarém | 16,579 |
| 70 | Alenquer | Lisbon | 16,327 |
| 71 | Tondela | Viseu | 16,059 |
| 72 | Esposende | Braga | 15,968 |
| 73 | Arcos de Valdevez | Viana do Castelo | 15,723 |
| 74 | Paços de Ferreira | Porto | 15,618 |
| 75 | Olhão | Faro | 15,572 |
| 76 | Sabugal | Guarda | 15,354 |
| 77 | Ílhavo | Aveiro | 15,179 |
| 78 | Lousada | Porto | 15,058 |
| 79 | Tavira | Faro | 14,993 |
| 80 | Marinha Grande | Leiria | 14,901 |
| 81 | Portimão | Faro | 14,859 |
| 82 | Seia | Guarda | 14,713 |
| 83 | Angra do Heroísmo | Região Autónoma dos Açores | 13,813 |
| 84 | Lourinhã | Lisbon | 13,700 |
| 85 | Lagoa | Faro | 13,558 |
| 86 | Beja | Beja | 13,472 |
| 87 | Peniche | Leiria | 13,395 |
| 88 | Lagos | Faro | 13,347 |
| 89 | Santiago do Cacém | Setúbal | 13,234 |
| 90 | Montijo | Setúbal | 13,094 |
| 91 | Anadia | Aveiro | 12,877 |
| 92 | Amadora | Lisbon | 12,542 |
| 93 | Santa Cruz | Região Autónoma da Madeira | 12,472 |
| 94 | Lamego | Viseu | 12,415 |
| 95 | Valpaços | Vila Real | 12,278 |
| 96 | Moita | Setúbal | 12,232 |
| 97 | Idanha-a-Nova | Castelo Branco | 12,078 |
| 98 | Castro Daire | Viseu | 11,911 |
| 99 | Monção | Viana do Castelo | 11,836 |
| 100 | Oliveira do Hospital | Coimbra | 11,777 |
Bottom of the ranking
| # | Municipality | District | Buildings |
|---|---|---|---|
| 294 | Fronteira | Portalegre | 2,454 |
| 295 | Calheta (Açores) | Região Autónoma dos Açores | 2,319 |
| 296 | Manteigas | Guarda | 2,312 |
| 297 | Monforte | Portalegre | 2,307 |
| 298 | São Roque do Pico | Região Autónoma dos Açores | 2,247 |
| 299 | Arronches | Portalegre | 2,212 |
| 300 | Mesão Frio | Vila Real | 2,198 |
| 301 | Porto Moniz | Região Autónoma da Madeira | 1,875 |
| 302 | Constância | Santarém | 1,854 |
| 303 | Mourão | Évora | 1,845 |
| 304 | Alvito | Beja | 1,653 |
| 305 | Barrancos | Beja | 1,216 |
| 306 | Santa Cruz das Flores | Região Autónoma dos Açores | 1,104 |
| 307 | Lajes das Flores | Região Autónoma dos Açores | 1,005 |
| 308 | Corvo | Região Autónoma dos Açores | 195 |
Regions compared
Total for each region.
- Porto443,980
- Lisbon365,844
- Braga278,807
- Aveiro257,230
- Leiria215,874
- Setúbal211,746
- Santarém209,481
- Viseu207,281
- Faro201,078
- Coimbra188,245
- Viana do Castelo123,631
- Vila Real119,688
- Castelo Branco116,715
- Guarda114,698
- Região Autónoma dos Açores100,478
- Beja94,143
- Região Autónoma da Madeira90,970
- Bragança85,576
- Évora80,507
- Portalegre67,444
Other rankings on the same theme
Buildings built before 1946Buildings built since 2001Buildings in need of medium or extensive repairConventional family dwellingsDwellings used as secondary residencesVacant dwellingsOwner-occupied usual residencesRented usual residencesUsual residences in buildings with 3 or more dwellingsMedian selling price of housing per m²
Frequently asked questions
Which municipality ranks first for “Buildings”?
Vila Nova de Gaia ranks first for “Buildings”, with 65,829.
What is the median for “Buildings”?
The median across the 308 ranked municipalities is 7,916.