

Lamego: population and statistics
Lamego has a population of 24,768 (2025) across 165.4 km², or 150 people per km². It ranks 107 of 308 municipalities by population. Its population is growing: +2.8% between 2021 and 2025.
- 24,768 residents
- 165.4 km²
- 150 people/km²
- 502 m
Key points
Among the 24 municipalities in Viseu, Lamego ranks No. 3 by population.
Unemployment rate: 10.2% in Lamego, compared with an average of 7.4% in Viseu and 8.2% nationally.
Largest business sector: Agriculture, forestry and fishing, with 30.2% of the area's businesses.
A 1 kWp solar panel tilted at 35° generates about 1,511 kWh a year here.
Lamego in numbers
Where is Lamego?
Population of Lamego over time
Lamego had 24,092 residents in 2021 and 24,768 in 2025.
| Year | Population |
|---|---|
| 2021 | 24,092 |
| 2022 | 24,235 |
| 2023 | 24,513 |
| 2024 | 24,812 |
| 2025 | 24,768 |
Did you know?
- Number 1 in Viseu for “Unemployment rate”.
- “Unemployment rate”: higher than in 91% of municipalities.
- Its area is roughly equal to 23,168 football pitches.
- The nearest municipality is Peso da Régua, 7.4 km away.
- The nearest more populous municipality is Vila Real (52,964 residents), 23 km away.
- A 4 kWp rooftop solar system here would generate about 6,044 kWh a year, roughly what an average household uses.
All indicators for Lamego
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Population aged 65 and over (2025) | 28.5% | 28.7% | 26.9% | ranked 131 of 307 | |
| Population under 15 (2025) | 10.0% | 11.5% | 11.7% | ranked 240 of 307 | |
| Ageing index (older people per 100 young people) (2025) | 285.1 | – | 229.9 | ranked 99 of 307 | |
| Population density (inhabitants per km²) (2025) | 149.7 inh./km² | – | 69.6 inh./km² | ranked 97 of 307 | |
| Population change between 2021 and 2025 (2025) | 2.81% | – | 4.50% | ranked 200 of 307 |
Housing
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Buildings (2021) | 12,415 | 207,281 | 3,573,416 | ranked 94 of 308 | |
| Buildings built before 1946 (2021) | 16.4% | 11.7% | 12.8% | ranked 95 of 307 | |
| Buildings built since 2001 (2021) | 16.8% | 18.7% | 16.8% | ranked 154 of 307 | |
| Buildings in need of medium or extensive repair (2021) | 18.4% | 16.7% | 14.2% | ranked 60 of 307 | |
| Conventional family dwellings (2021) | 16,659 | 245,876 | 5,970,677 | ranked 94 of 308 | |
| Dwellings used as secondary residences (2021) | 29.2% | 27.4% | 25.8% | ranked 131 of 307 | |
| Vacant dwellings (2021) | 12.9% | 14.0% | 13.1% | ranked 158 of 307 | |
| Owner-occupied usual residences (2021) | 78.2% | 80.7% | 77.8% | ranked 149 of 307 | |
| Rented usual residences (2021) | 13.6% | 12.7% | 13.6% | ranked 153 of 307 | |
| Usual residences in buildings with 3 or more dwellings (2021) | 33.9% | 20.4% | 13.8% | ranked 69 of 307 | |
| Median selling price of housing per m² (2025) | 914 €/m² | – | 1,108 €/m² | ranked 179 of 305 |
Energy
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Usual residences without heating (2021) | 18.4% | 13.6% | 18.6% | ranked 155 of 307 | |
| Usual residences with central heating (2021) | 22.6% | 32.3% | 12.6% | ranked 87 of 307 | |
| Electricity consumption per inhabitant (2024) | 3,412 kWh/inh. | 4,171 kWh/inh. | 3,690 kWh/inh. | ranked 192 of 307 |
Economy
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Enterprises (2023) | 3,326 | 45,832 | 1,510,274 | ranked 96 of 308 | |
| Enterprises per 1,000 inhabitants (2023) | 135.7 | 127.7 | 128.1 | ranked 120 of 307 | |
| Declared gross income per inhabitant (2024) | 10,520 € | 10,408 € | 10,553 € | ranked 159 of 307 | |
| Purchasing power per capita (Portugal = 100) (2023) | 83.5 | 81.7 | 79.5 | ranked 120 of 307 |
Employment
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 10.2% | 7.4% | 7.0% | ranked 29 of 307 | |
| Average monthly earnings of employees (2024) | 1,239 € | – | 1,258 € | ranked 175 of 307 |
Tourism
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Overnight stays in tourist accommodation (2025) | 161,880 | 1,062,144 | 82,011,658 | ranked 66 of 307 | |
| Overnight stays per 100 inhabitants (2025) | 653.0 | 291.8 | 275.0 | ranked 69 of 306 | |
| Share of overnight stays in local accommodation (alojamento local) (2025) | 7.4% | – | 18.4% | ranked 145 of 178 |
Education
| Indicator | Lamego | Viseu | National | Position | Rank |
|---|---|---|---|---|---|
| Population with completed higher education (2021) | 17.3% | 16.1% | 13.2% | ranked 69 of 307 |
Sunshine and temperatures: Lamego
Business sectors: Lamego
Share of each sector in total businesses; “×1.5” means the sector is 1.5 times more common than nationally.
- Agriculture, forestry and fishing30.2% ×3.8
- Wholesale and retail trade16.7% ×1.2
- Health and social work7.3% ×0.9
- Construction7.1% ×1.0
- Accommodation and food services7.1% ×0.8
- Professional, scientific and technical7.1% ×0.7
- Administrative and support services6.9% ×0.4
- Education4.7% ×1.1
Frequently asked questions
What is the population of Lamego?
Lamego has 24,768 residents (2025), ranking 107 of 308 municipalities.
How big is Lamego?
Lamego covers 165.4 km², with a density of 150 people per km².
Is the population of Lamego growing?
Between 2021 and 2025, the population of Lamego went from 24,092 to 24,768, a change of +2.8%.
Where is Lamego?
Lamego is in Viseu. Latitude 41.098, longitude −7.810.
Unemployment rate: what is the figure for Lamego?
In Lamego, “Unemployment rate” stands at 10.2% (2021), ranking 29 of 307 municipalities; the national median is 7.0%.
Share of overnight stays in local accommodation (alojamento local): what is the figure for Lamego?
In Lamego, “Share of overnight stays in local accommodation (alojamento local)” stands at 7.4% (2025), ranking 145 of 178 municipalities; the national median is 18.4%.
How much electricity does a solar panel produce in Lamego?
In Lamego, a 1 kWp south-facing system tilted at 35° produces about 1,511 kWh a year.
Which municipalities border Lamego?
The nearest to Lamego are Peso da Régua (7.4 km), Tarouca (9.4 km), Mesão Frio (9.8 km), Armamar (11 km), Santa Marta de Penaguião (12 km).
Coat of arms: CC BY-SA 3.0, Wikimedia Commons · Flag: CC BY-SA 3.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.