
District
Bragança: municipalities in numbers
Bragança (district) has 12 municipalities and 123,642 residents across 6,599 km², or 19 people per km².
- 123,642 residents
- 12 municipalities
- 6,599 km²
- 19 people/km²
Map and records: Bragança
All municipalities in Bragança
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Population aged 65 and over | Population under 15 |
|---|---|---|---|---|---|---|
| Bragança | 38,309 | +8.6% | 32.6 people/km² | 1,174 km² | 26.3% | 10.3% |
| Mirandela | 21,761 | +2.2% | 33.0 people/km² | 659.0 km² | 33.2% | 10.5% |
| Macedo de Cavaleiros | 13,846 | +0.5% | 19.8 people/km² | 699.1 km² | 36.8% | 9.6% |
| Mogadouro | 8,048 | −2.1% | 10.6 people/km² | 760.6 km² | 39.3% | 8.6% |
| Vinhais | 7,223 | −5.3% | 10.4 people/km² | 694.8 km² | 46.7% | 6.8% |
| Torre de Moncorvo | 6,507 | −2.9% | 12.2 people/km² | 531.8 km² | 42.7% | 8.3% |
| Miranda do Douro | 6,065 | −2.7% | 12.4 people/km² | 487.2 km² | 41.2% | 8.8% |
| Vila Flor | 5,773 | −0.6% | 21.7 people/km² | 265.8 km² | 36.3% | 9.7% |
| Carrazeda de Ansiães | 5,226 | −1.3% | 18.7 people/km² | 279.2 km² | 38.6% | 9.0% |
| Alfândega da Fé | 4,210 | −5.5% | 13.1 people/km² | 321.9 km² | 40.0% | 8.2% |
| Vimioso | 3,716 | −4.4% | 7.7 people/km² | 481.6 km² | 44.1% | 7.9% |
| Freixo de Espada à Cinta | 2,958 | −5.6% | 12.1 people/km² | 244.1 km² | 35.6% | 10.0% |
Bragança compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Bragança | Portugal |
|---|---|---|
| Population aged 65 and over | 34.5% | 23.3% |
| Population under 15 | 9.5% | 12.4% |
| Buildings | 85,576 | 3,573,416 |
| Buildings built before 1946 | 11.4% | 12.5% |
| Buildings built since 2001 | 16.0% | 17.3% |
| Buildings in need of medium or extensive repair | 16.3% | 13.3% |
| Conventional family dwellings | 102,952 | 5,970,677 |
| Dwellings used as secondary residences | 36.9% | 15.8% |
| Vacant dwellings | 11.3% | 11.7% |
| Owner-occupied usual residences | 81.7% | 69.8% |
| Rented usual residences | 12.4% | 22.4% |
| Usual residences in buildings with 3 or more dwellings | 22.5% | 46.6% |
| Usual residences without heating | 8.1% | 30.7% |
| Usual residences with central heating | 30.2% | 13.8% |
| Electricity consumption per inhabitant | 3,361 kWh/inh. | 4,549 kWh/inh. |
| Population with completed higher education | 17.1% | 21.5% |
| Unemployment rate | 7.6% | 8.2% |
| Enterprises | 24,226 | 1,510,274 |
| Enterprises per 1,000 inhabitants | 195.7 | 134.6 |
| Declared gross income per inhabitant | 10,337 € | 12,214 € |
| Purchasing power per capita (Portugal = 100) | 80.9 | 100.7 |
| Overnight stays in tourist accommodation | 333,672 | 82,011,658 |
| Overnight stays per 100 inhabitants | 269.3 | 722.7 |
Frequently asked questions
How many municipalities are there in Bragança?
Bragança has 12 municipalities. The most populous is Bragança, with 38,309 residents.
What is the population of Bragança?
Bragança has 123,642 residents (2025), or 19 people per km².