
District
Aveiro: municipalities in numbers
Aveiro (district) has 19 municipalities and 748,716 residents across 2,801 km², or 267 people per km².
- 748,716 residents
- 19 municipalities
- 2,801 km²
- 267 people/km²
Map and records: Aveiro
Population change over 4 years
All municipalities in Aveiro
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Population aged 65 and over | Population under 15 |
|---|---|---|---|---|---|---|
| Santa Maria da Feira | 142,676 | +3.7% | 660.9 people/km² | 215.9 km² | 23.6% | 12.2% |
| Aveiro | 91,397 | +9.2% | 462.6 people/km² | 197.6 km² | 21.5% | 12.3% |
| Oliveira de Azeméis | 70,027 | +4.6% | 434.7 people/km² | 161.1 km² | 25.3% | 11.4% |
| Ovar | 58,091 | +4.5% | 393.3 people/km² | 147.7 km² | 23.8% | 12.3% |
| Águeda | 50,635 | +7.1% | 151.0 people/km² | 335.3 km² | 25.6% | 12.2% |
| Ílhavo | 43,297 | +8.9% | 589.2 people/km² | 73.5 km² | 22.3% | 12.8% |
| Espinho | 32,455 | +2.6% | 1,541 people/km² | 21.1 km² | 29.5% | 10.7% |
| Anadia | 29,259 | +6.2% | 135.1 people/km² | 216.6 km² | 29.1% | 11.2% |
| Estarreja | 27,746 | +5.6% | 256.5 people/km² | 108.2 km² | 25.0% | 12.7% |
| Albergaria-a-Velha | 26,362 | +5.3% | 166.0 people/km² | 158.8 km² | 23.8% | 12.4% |
| Oliveira do Bairro | 25,698 | +8.9% | 294.3 people/km² | 87.3 km² | 22.3% | 14.0% |
| Vagos | 25,524 | +11.7% | 154.7 people/km² | 165.0 km² | 23.0% | 13.8% |
| São João da Madeira | 23,991 | +4.9% | 3,022 people/km² | 7.9 km² | 24.0% | 11.2% |
| Vale de Cambra | 22,066 | +3.1% | 149.8 people/km² | 147.3 km² | 29.4% | 10.9% |
| Arouca | 21,459 | +2.0% | 65.2 people/km² | 329.1 km² | 26.1% | 11.6% |
| Mealhada | 19,948 | +3.2% | 180.3 people/km² | 110.7 km² | 27.7% | 11.0% |
| Castelo de Paiva | 15,875 | +2.7% | 138.0 people/km² | 115.0 km² | 23.7% | 10.7% |
| Sever do Vouga | 11,817 | +5.8% | 91.0 people/km² | 129.9 km² | 29.0% | 11.1% |
| Murtosa | 10,393 | +4.0% | 142.2 people/km² | 73.1 km² | 23.0% | 14.2% |
Aveiro compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Aveiro | Portugal |
|---|---|---|
| Population aged 65 and over | 24.5% | 23.3% |
| Population under 15 | 12.1% | 12.4% |
| Buildings | 257,230 | 3,573,416 |
| Buildings built before 1946 | 10.6% | 12.5% |
| Buildings built since 2001 | 17.5% | 17.3% |
| Buildings in need of medium or extensive repair | 16.4% | 13.3% |
| Conventional family dwellings | 357,393 | 5,970,677 |
| Dwellings used as secondary residences | 13.0% | 15.8% |
| Vacant dwellings | 10.9% | 11.7% |
| Owner-occupied usual residences | 73.9% | 69.8% |
| Rented usual residences | 18.3% | 22.4% |
| Usual residences in buildings with 3 or more dwellings | 29.4% | 46.6% |
| Usual residences without heating | 25.1% | 30.7% |
| Usual residences with central heating | 16.2% | 13.8% |
| Electricity consumption per inhabitant | 6,360 kWh/inh. | 4,549 kWh/inh. |
| Population with completed higher education | 18.3% | 21.5% |
| Unemployment rate | 6.2% | 8.2% |
| Enterprises | 91,783 | 1,510,274 |
| Enterprises per 1,000 inhabitants | 124.3 | 134.6 |
| Declared gross income per inhabitant | 11,769 € | 12,214 € |
| Purchasing power per capita (Portugal = 100) | 91.1 | 100.7 |
| Overnight stays in tourist accommodation | 1,500,610 | 82,011,658 |
| Overnight stays per 100 inhabitants | 200.9 | 722.7 |
Frequently asked questions
How many municipalities are there in Aveiro?
Aveiro has 19 municipalities. The most populous is Santa Maria da Feira, with 142,676 residents.
What is the population of Aveiro?
Aveiro has 748,716 residents (2025), or 267 people per km².