
District
Viana do Castelo: municipalities in numbers
Viana do Castelo (district) has 10 municipalities and 244,343 residents across 2,219 km², or 110 people per km².
- 244,343 residents
- 10 municipalities
- 2,219 km²
- 110 people/km²
Map and records: Viana do Castelo
All municipalities in Viana do Castelo
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Population aged 65 and over | Population under 15 |
|---|---|---|---|---|---|---|
| Viana do Castelo | 92,860 | +6.9% | 291.1 people/km² | 319.0 km² | 26.0% | 12.0% |
| Ponte de Lima | 42,933 | +5.0% | 134.1 people/km² | 320.2 km² | 24.8% | 11.9% |
| Arcos de Valdevez | 20,450 | +2.9% | 45.7 people/km² | 447.6 km² | 35.3% | 10.0% |
| Monção | 18,230 | +5.2% | 86.3 people/km² | 211.3 km² | 32.2% | 10.8% |
| Caminha | 17,173 | +6.2% | 125.8 people/km² | 136.5 km² | 30.0% | 11.0% |
| Valença | 15,699 | +13.9% | 134.0 people/km² | 117.1 km² | 24.3% | 12.3% |
| Ponte da Barca | 11,115 | +2.0% | 61.0 people/km² | 182.1 km² | 30.7% | 10.9% |
| Vila Nova de Cerveira | 10,051 | +10.2% | 92.7 people/km² | 108.5 km² | 25.5% | 11.1% |
| Paredes de Coura | 8,721 | +2.2% | 63.1 people/km² | 138.2 km² | 30.7% | 10.2% |
| Melgaço | 7,111 | −2.4% | 29.8 people/km² | 238.2 km² | 41.2% | 8.2% |
Viana do Castelo compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Viana do Castelo | Portugal |
|---|---|---|
| Population aged 65 and over | 28.0% | 23.3% |
| Population under 15 | 11.4% | 12.4% |
| Buildings | 123,631 | 3,573,416 |
| Buildings built before 1946 | 10.8% | 12.5% |
| Buildings built since 2001 | 19.4% | 17.3% |
| Buildings in need of medium or extensive repair | 13.1% | 13.3% |
| Conventional family dwellings | 155,259 | 5,970,677 |
| Dwellings used as secondary residences | 29.0% | 15.8% |
| Vacant dwellings | 10.8% | 11.7% |
| Owner-occupied usual residences | 77.8% | 69.8% |
| Rented usual residences | 15.2% | 22.4% |
| Usual residences in buildings with 3 or more dwellings | 21.4% | 46.6% |
| Usual residences without heating | 21.2% | 30.7% |
| Usual residences with central heating | 31.4% | 13.8% |
| Electricity consumption per inhabitant | 5,017 kWh/inh. | 4,549 kWh/inh. |
| Population with completed higher education | 15.8% | 21.5% |
| Unemployment rate | 6.0% | 8.2% |
| Enterprises | 33,345 | 1,510,274 |
| Enterprises per 1,000 inhabitants | 138.0 | 134.6 |
| Declared gross income per inhabitant | 10,704 € | 12,214 € |
| Purchasing power per capita (Portugal = 100) | 82.6 | 100.7 |
| Overnight stays in tourist accommodation | 1,031,079 | 82,011,658 |
| Overnight stays per 100 inhabitants | 422.3 | 722.7 |
Frequently asked questions
How many municipalities are there in Viana do Castelo?
Viana do Castelo has 10 municipalities. The most populous is Viana do Castelo, with 92,860 residents.
What is the population of Viana do Castelo?
Viana do Castelo has 244,343 residents (2025), or 110 people per km².