

Ourém: population and statistics
Ourém has a population of 48,834 (2025) across 416.7 km², or 117 people per km². It ranks 66 of 308 municipalities by population. Its population is growing: +11.0% between 2021 and 2025.
- 48,834 residents
- 416.7 km²
- 117 people/km²
- 170 m
Key points
Among the 21 municipalities in Santarém, Ourém ranks No. 2 by population.
Unemployment rate: 4.8% in Ourém, compared with an average of 6.4% in Santarém and 8.2% nationally.
Largest business sector: Wholesale and retail trade, with 21.8% of the area's businesses.
A 1 kWp solar panel tilted at 34° generates about 1,514 kWh a year here.
Ourém in numbers
Where is Ourém?
Population of Ourém over time
Ourém had 44,002 residents in 2021 and 48,834 in 2025.
| Year | Population |
|---|---|
| 2021 | 44,002 |
| 2022 | 45,876 |
| 2023 | 47,159 |
| 2024 | 48,212 |
| 2025 | 48,834 |
Did you know?
- Number 1 in Santarém for “Buildings”.
- Number 1 in Santarém for “Usual residences with central heating”.
- “Overnight stays in tourist accommodation”: higher than in 97% of municipalities.
- “Unemployment rate”: lower than in 91% of municipalities.
- “Buildings”: higher than in 90% of municipalities.
- Its area is roughly equal to 58,359 football pitches.
- The nearest municipality is Tomar, 15.3 km away.
All indicators for Ourém
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Population aged 65 and over (2025) | 24.5% | 25.9% | 26.9% | ranked 199 of 307 | |
| Population under 15 (2025) | 12.6% | 12.4% | 11.7% | ranked 77 of 307 | |
| Ageing index (older people per 100 young people) (2025) | 193.8 | – | 229.9 | ranked 206 of 307 | |
| Population density (inhabitants per km²) (2025) | 117.2 inh./km² | – | 69.6 inh./km² | ranked 115 of 307 | |
| Population change between 2021 and 2025 (2025) | 10.98% | – | 4.50% | ranked 37 of 307 |
Housing
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Buildings (2021) | 23,912 | 209,481 | 3,573,416 | ranked 32 of 308 | |
| Buildings built before 1946 (2021) | 10.5% | 14.1% | 12.8% | ranked 209 of 307 | |
| Buildings built since 2001 (2021) | 15.1% | 16.3% | 16.8% | ranked 206 of 307 | |
| Buildings in need of medium or extensive repair (2021) | 14.3% | 15.4% | 14.2% | ranked 151 of 307 | |
| Conventional family dwellings (2021) | 29,808 | 269,099 | 5,970,677 | ranked 54 of 308 | |
| Dwellings used as secondary residences (2021) | 25.6% | 16.5% | 25.8% | ranked 155 of 307 | |
| Vacant dwellings (2021) | 16.5% | 17.0% | 13.1% | ranked 73 of 307 | |
| Owner-occupied usual residences (2021) | 80.5% | 76.3% | 77.8% | ranked 112 of 307 | |
| Rented usual residences (2021) | 13.1% | 15.7% | 13.6% | ranked 163 of 307 | |
| Usual residences in buildings with 3 or more dwellings (2021) | 24.7% | 28.2% | 13.8% | ranked 95 of 307 | |
| Median selling price of housing per m² (2025) | 1,283 €/m² | – | 1,108 €/m² | ranked 128 of 305 |
Energy
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Usual residences without heating (2021) | 17.7% | 18.9% | 18.6% | ranked 169 of 307 | |
| Usual residences with central heating (2021) | 31.1% | 10.0% | 12.6% | ranked 35 of 307 | |
| Electricity consumption per inhabitant (2024) | 4,305 kWh/inh. | 5,083 kWh/inh. | 3,690 kWh/inh. | ranked 109 of 307 |
Economy
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Enterprises (2023) | 6,345 | 49,990 | 1,510,274 | ranked 59 of 308 | |
| Enterprises per 1,000 inhabitants (2023) | 134.5 | 109.6 | 128.1 | ranked 125 of 307 | |
| Declared gross income per inhabitant (2024) | 10,902 € | 11,476 € | 10,553 € | ranked 130 of 307 | |
| Purchasing power per capita (Portugal = 100) (2023) | 87.6 | 89.6 | 79.5 | ranked 88 of 307 |
Employment
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 4.8% | 6.4% | 7.0% | ranked 275 of 307 | |
| Average monthly earnings of employees (2024) | 1,357 € | – | 1,258 € | ranked 87 of 307 |
Tourism
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Overnight stays in tourist accommodation (2025) | 1,282,584 | 1,894,213 | 82,011,658 | ranked 11 of 307 | |
| Overnight stays per 100 inhabitants (2025) | 2,643 | 405.7 | 275.0 | ranked 15 of 306 | |
| Share of overnight stays in local accommodation (alojamento local) (2025) | 8.4% | – | 18.4% | ranked 138 of 178 |
Education
| Indicator | Ourém | Santarém | National | Position | Rank |
|---|---|---|---|---|---|
| Population with completed higher education (2021) | 16.1% | 16.8% | 13.2% | ranked 87 of 307 |
Sunshine and temperatures: Ourém
Business sectors: Ourém
Share of each sector in total businesses; “×1.5” means the sector is 1.5 times more common than nationally.
- Wholesale and retail trade21.8% ×1.5
- Construction14.2% ×2.0
- Administrative and support services10.3% ×0.6
- Professional, scientific and technical8.4% ×0.8
- Accommodation and food services8.4% ×1.0
- Manufacturing7.1% ×1.6
- Health and social work6.4% ×0.8
- Other service activities5.5% ×1.1
Frequently asked questions
What is the population of Ourém?
Ourém has 48,834 residents (2025), ranking 66 of 308 municipalities.
How big is Ourém?
Ourém covers 416.7 km², with a density of 117 people per km².
Is the population of Ourém growing?
Between 2021 and 2025, the population of Ourém went from 44,002 to 48,834, a change of +11.0%.
Where is Ourém?
Ourém is in Santarém. Latitude 39.650, longitude −8.583.
Overnight stays in tourist accommodation: what is the figure for Ourém?
In Ourém, “Overnight stays in tourist accommodation” stands at 1,282,584 (2025), ranking 11 of 307 municipalities; the national median is 38,935.
Unemployment rate: what is the figure for Ourém?
In Ourém, “Unemployment rate” stands at 4.8% (2021), ranking 275 of 307 municipalities; the national median is 7.0%.
How much electricity does a solar panel produce in Ourém?
In Ourém, a 1 kWp south-facing system tilted at 34° produces about 1,514 kWh a year.
Which municipalities border Ourém?
The nearest to Ourém are Tomar (15 km), Torres Novas (19 km), Batalha (20 km), Porto de Mós (21 km), Alcanena (22 km).
Coat of arms: CC BY-SA 3.0, Wikimedia Commons · Flag: CC BY-SA 3.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.