

Barcelos: population and statistics
Barcelos has a population of 122,487 (2025) across 378.7 km², or 323 people per km². It ranks 23 of 308 municipalities by population. Its population is growing: +5.8% between 2021 and 2025.
- 122,487 residents
- 378.7 km²
- 323 people/km²
- 40 m
Key points
Among the 14 municipalities in Braga, Barcelos ranks No. 4 by population.
Largest business sector: Wholesale and retail trade, with 20.1% of the area's businesses.
A 1 kWp solar panel tilted at 36° generates about 1,446 kWh a year here.
Barcelos in numbers
Where is Barcelos?
Population of Barcelos over time
Barcelos had 115,765 residents in 2021 and 122,487 in 2025.
| Year | Population |
|---|---|
| 2021 | 115,765 |
| 2022 | 118,064 |
| 2023 | 120,085 |
| 2024 | 121,646 |
| 2025 | 122,487 |
Did you know?
- “Buildings”: higher than in 96% of municipalities.
- “Enterprises”: higher than in 93% of municipalities.
- Its area is roughly equal to 53,039 football pitches.
- Its population density is 2.6 times the national average.
- The nearest municipality is Esposende, 13.9 km away.
- The nearest more populous municipality is Braga (212,635 residents), 17 km away.
- A 4 kWp rooftop solar system here would generate about 5,784 kWh a year, roughly what an average household uses.
All indicators for Barcelos
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Population aged 65 and over (2025) | 21.6% | 21.8% | 26.9% | ranked 255 of 307 | |
| Population under 15 (2025) | 12.2% | 12.5% | 11.7% | ranked 108 of 307 | |
| Ageing index (older people per 100 young people) (2025) | 176.7 | – | 229.9 | ranked 240 of 307 | |
| Population density (inhabitants per km²) (2025) | 323.4 inh./km² | – | 69.6 inh./km² | ranked 54 of 307 | |
| Population change between 2021 and 2025 (2025) | 5.81% | – | 4.50% | ranked 113 of 307 |
Housing
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Buildings (2021) | 39,012 | 278,807 | 3,573,416 | ranked 12 of 308 | |
| Buildings built before 1946 (2021) | 8.3% | 7.9% | 12.8% | ranked 250 of 307 | |
| Buildings built since 2001 (2021) | 24.4% | 24.0% | 16.8% | ranked 33 of 307 | |
| Buildings in need of medium or extensive repair (2021) | 11.8% | 11.6% | 14.2% | ranked 215 of 307 | |
| Conventional family dwellings (2021) | 49,821 | 404,815 | 5,970,677 | ranked 26 of 308 | |
| Dwellings used as secondary residences (2021) | 10.9% | 14.0% | 25.8% | ranked 254 of 307 | |
| Vacant dwellings (2021) | 8.5% | 8.7% | 13.1% | ranked 282 of 307 | |
| Owner-occupied usual residences (2021) | 79.6% | 71.3% | 77.8% | ranked 128 of 307 | |
| Rented usual residences (2021) | 11.2% | 20.3% | 13.6% | ranked 198 of 307 | |
| Usual residences in buildings with 3 or more dwellings (2021) | 21.2% | 31.9% | 13.8% | ranked 111 of 307 | |
| Median selling price of housing per m² (2025) | 1,571 €/m² | – | 1,108 €/m² | ranked 89 of 305 |
Energy
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Usual residences without heating (2021) | 31.3% | 25.3% | 18.6% | ranked 77 of 307 | |
| Usual residences with central heating (2021) | 24.1% | 22.9% | 12.6% | ranked 78 of 307 | |
| Electricity consumption per inhabitant (2024) | 3,986 kWh/inh. | 4,196 kWh/inh. | 3,690 kWh/inh. | ranked 128 of 307 |
Economy
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Enterprises (2023) | 15,233 | 107,267 | 1,510,274 | ranked 24 of 308 | |
| Enterprises per 1,000 inhabitants (2023) | 126.9 | 121.2 | 128.1 | ranked 163 of 307 | |
| Declared gross income per inhabitant (2024) | 10,246 € | 11,127 € | 10,553 € | ranked 178 of 307 | |
| Purchasing power per capita (Portugal = 100) (2023) | 82.2 | 88.8 | 79.5 | ranked 134 of 307 |
Employment
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 5.3% | 7.0% | 7.0% | ranked 248 of 307 | |
| Average monthly earnings of employees (2024) | 1,267 € | – | 1,258 € | ranked 143 of 307 |
Tourism
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Overnight stays in tourist accommodation (2025) | 78,490 | 1,864,986 | 82,011,658 | ranked 108 of 307 | |
| Overnight stays per 100 inhabitants (2025) | 64.3 | 207.4 | 275.0 | ranked 271 of 306 | |
| Share of overnight stays in local accommodation (alojamento local) (2025) | 34.6% | – | 18.4% | ranked 32 of 178 |
Education
| Indicator | Barcelos | Braga | National | Position | Rank |
|---|---|---|---|---|---|
| Population with completed higher education (2021) | 14.0% | 18.3% | 13.2% | ranked 130 of 307 |
Sunshine and temperatures: Barcelos
Business sectors: Barcelos
Share of each sector in total businesses; “×1.5” means the sector is 1.5 times more common than nationally.
- Wholesale and retail trade20.1% ×1.4
- Manufacturing16.5% ×3.6
- Administrative and support services10.4% ×0.6
- Construction9.7% ×1.4
- Professional, scientific and technical8.3% ×0.8
- Agriculture, forestry and fishing7.9% ×1.0
- Health and social work6.5% ×0.8
- Other service activities5.0% ×1.0
Frequently asked questions
What is the population of Barcelos?
Barcelos has 122,487 residents (2025), ranking 23 of 308 municipalities.
How big is Barcelos?
Barcelos covers 378.7 km², with a density of 323 people per km².
Is the population of Barcelos growing?
Between 2021 and 2025, the population of Barcelos went from 115,765 to 122,487, a change of +5.8%.
Where is Barcelos?
Barcelos is in Braga. Latitude 41.533, longitude −8.617.
Buildings: what is the figure for Barcelos?
In Barcelos, “Buildings” stands at 39,012 (2021), ranking 12 of 308 municipalities; the national median is 7,916.
Enterprises: what is the figure for Barcelos?
In Barcelos, “Enterprises” stands at 15,233 (2023), ranking 24 of 308 municipalities; the national median is 1,858.
How much electricity does a solar panel produce in Barcelos?
In Barcelos, a 1 kWp south-facing system tilted at 36° produces about 1,446 kWh a year.
Which municipalities border Barcelos?
The nearest to Barcelos are Esposende (14 km), Vila Nova de Famalicão (15 km), Braga (17 km), Póvoa de Varzim (20 km), Vila Verde (20 km).
Coat of arms: CC BY-SA 3.0, Wikimedia Commons · Flag: CC BY-SA 3.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.