

Aljezur: population and statistics
Aljezur has a population of 7,456 (2025) across 323.5 km², or 23.0 people per km². It ranks 211 of 308 municipalities by population. Its population is growing: +17.9% between 2021 and 2025.
- 7,456 residents
- 323.5 km²
- 23 people/km²
- 11 m
Key points
Among the 16 municipalities in Faro, Aljezur ranks No. 13 by population.
Buildings built since 2001: 30.0% in Aljezur, compared with an average of 21.6% in Faro and 17.3% nationally.
Largest business sector: Accommodation and food services, with 33.4% of the area's businesses.
A 1 kWp solar panel tilted at 33° generates about 1,640 kWh a year here.
Aljezur in numbers
Where is Aljezur?
Population of Aljezur over time
Aljezur had 6,326 residents in 2021 and 7,456 in 2025.
| Year | Population |
|---|---|
| 2021 | 6,326 |
| 2022 | 6,951 |
| 2023 | 7,304 |
| 2024 | 7,521 |
| 2025 | 7,456 |
Did you know?
- Number 1 in Faro for “Buildings built since 2001”.
- Number 1 in Faro for “Usual residences with central heating”.
- “Population change between 2021 and 2025”: higher than in 98% of municipalities.
- “Buildings built since 2001”: higher than in 98% of municipalities.
- “Declared gross income per inhabitant”: lower than in 98% of municipalities.
- Its area is roughly equal to 45,308 football pitches.
- Its population density is 5.4 times lower than the national average.
All indicators for Aljezur
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Population aged 65 and over (2025) | 22.6% | 22.5% | 26.9% | ranked 238 of 307 | |
| Population under 15 (2025) | 12.7% | 12.6% | 11.7% | ranked 71 of 307 | |
| Ageing index (older people per 100 young people) (2025) | 178.2 | – | 229.9 | ranked 238 of 307 | |
| Population density (inhabitants per km²) (2025) | 23.0 inh./km² | – | 69.6 inh./km² | ranked 237 of 307 | |
| Population change between 2021 and 2025 (2025) | 17.86% | – | 4.50% | ranked 7 of 307 |
Housing
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Buildings (2021) | 5,381 | 201,078 | 3,573,416 | ranked 206 of 308 | |
| Buildings built before 1946 (2021) | 7.7% | 11.9% | 12.8% | ranked 261 of 307 | |
| Buildings built since 2001 (2021) | 30.0% | 21.6% | 16.8% | ranked 6 of 307 | |
| Buildings in need of medium or extensive repair (2021) | 10.0% | 10.4% | 14.2% | ranked 249 of 307 | |
| Conventional family dwellings (2021) | 5,942 | 391,416 | 5,970,677 | ranked 213 of 308 | |
| Dwellings used as secondary residences (2021) | 42.7% | 36.8% | 25.8% | ranked 41 of 307 | |
| Vacant dwellings (2021) | 12.7% | 11.9% | 13.1% | ranked 164 of 307 | |
| Owner-occupied usual residences (2021) | 71.3% | 66.7% | 77.8% | ranked 238 of 307 | |
| Rented usual residences (2021) | 15.9% | 23.2% | 13.6% | ranked 121 of 307 | |
| Usual residences in buildings with 3 or more dwellings (2021) | 7.2% | 49.6% | 13.8% | ranked 230 of 307 | |
| Median selling price of housing per m² (2025) | 3,288 €/m² | – | 1,108 €/m² | ranked 7 of 305 |
Energy
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Usual residences without heating (2021) | 33.1% | 38.1% | 18.6% | ranked 69 of 307 | |
| Usual residences with central heating (2021) | 10.0% | 5.1% | 12.6% | ranked 173 of 307 | |
| Electricity consumption per inhabitant (2024) | 3,847 kWh/inh. | 4,504 kWh/inh. | 3,690 kWh/inh. | ranked 139 of 307 |
Economy
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Enterprises (2023) | 1,579 | 93,838 | 1,510,274 | ranked 174 of 308 | |
| Enterprises per 1,000 inhabitants (2023) | 216.2 | 166.4 | 128.1 | ranked 12 of 307 | |
| Declared gross income per inhabitant (2024) | 8,377 € | 10,657 € | 10,553 € | ranked 301 of 307 | |
| Purchasing power per capita (Portugal = 100) (2023) | 72.4 | 97.5 | 79.5 | ranked 225 of 307 |
Employment
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.2% | 11.9% | 7.0% | ranked 86 of 307 | |
| Average monthly earnings of employees (2024) | 1,167 € | – | 1,258 € | ranked 237 of 307 |
Tourism
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Overnight stays in tourist accommodation (2025) | 178,738 | 20,782,405 | 82,011,658 | ranked 61 of 307 | |
| Overnight stays per 100 inhabitants (2025) | 2,387 | 3,596 | 275.0 | ranked 21 of 306 | |
| Share of overnight stays in local accommodation (alojamento local) (2025) | 43.7% | – | 18.4% | ranked 21 of 178 |
Education
| Indicator | Aljezur | Faro | National | Position | Rank |
|---|---|---|---|---|---|
| Population with completed higher education (2021) | 16.8% | 18.5% | 13.2% | ranked 76 of 307 |
Sunshine and temperatures: Aljezur
Business sectors: Aljezur
Share of each sector in total businesses; “×1.5” means the sector is 1.5 times more common than nationally.
- Accommodation and food services33.4% ×4.0
- Administrative and support services10.6% ×0.7
- Agriculture, forestry and fishing9.8% ×1.2
- Wholesale and retail trade9.8% ×0.7
- Construction8.1% ×1.1
- Professional, scientific and technical6.0% ×0.6
- Other service activities3.7% ×0.7
- Arts, entertainment and recreation3.6% ×1.1
Frequently asked questions
What is the population of Aljezur?
Aljezur has 7,456 residents (2025), ranking 211 of 308 municipalities.
How big is Aljezur?
Aljezur covers 323.5 km², with a density of 23 people per km².
Is the population of Aljezur growing?
Between 2021 and 2025, the population of Aljezur went from 6,326 to 7,456, a change of +17.9%.
Where is Aljezur?
Aljezur is in Faro. Latitude 37.318, longitude −8.800.
Population change between 2021 and 2025: what is the figure for Aljezur?
In Aljezur, “Population change between 2021 and 2025” stands at 17.86% (2025), ranking 7 of 307 municipalities; the national median is 4.50%.
Buildings built since 2001: what is the figure for Aljezur?
In Aljezur, “Buildings built since 2001” stands at 30.0% (2021), ranking 6 of 307 municipalities; the national median is 16.8%.
How much electricity does a solar panel produce in Aljezur?
In Aljezur, a 1 kWp south-facing system tilted at 33° produces about 1,640 kWh a year.
Which municipalities border Aljezur?
The nearest to Aljezur are Monchique (18 km), Lagos (26 km), Vila do Bispo (28 km), Portimão (31 km), Odemira (33 km).
Coat of arms: CC BY-SA 3.0, Wikimedia Commons · Flag: CC BY-SA 3.0, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.